<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane CBD Bicycle User Group</title>
	<atom:link href="http://www.cbdbug.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbdbug.org.au</link>
	<description>Brisbane CBD Bicycle User Group campaigns for better facilities, safer roads and easier access for all cyclists who travel to, from, or through Brisbane&#039;s Central Business District.</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sample election candidate letters</title>
		<link>http://www.cbdbug.org.au/2012/02/sample-election-candidate-letters/</link>
		<comments>http://www.cbdbug.org.au/2012/02/sample-election-candidate-letters/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:00:56 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=2020</guid>
		<description><![CDATA[A few weeks ago we asked members to write to their local council and state government candidates asking them about their support for cycling. In response we had a number of people ask for some sample letters they could use &#8230; <a href="http://www.cbdbug.org.au/2012/02/sample-election-candidate-letters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago <a href="http://www.cbdbug.org.au/2012/01/call-to-action-upcoming-elections/">we asked members to write</a> to their local council and state government candidates asking them about their support for cycling. In response we had a number of people ask for some sample letters they could use as a basis for their own letters, so we&#8217;ve put together some examples kindly supplied for the purpose by other members.</p>
<p>Remember, it&#8217;s much less important exactly what you say than simply that you say it. Pick some issues of interest to you (either of your own or from our <a href="http://www.cbdbug.org.au/2012/01/call-to-action-upcoming-elections/">list of suggestions</a>), or don&#8217;t even bother doing that — just tell your local candidates that you think supporting cycling is important, and ask them what they&#8217;re planning to do.</p>
<h3>State election</h3>
<p>A few days after our previous post the <a href="http://www.cabinet.qld.gov.au/MMS/StatementDisplaySingle.aspx?id=78544">Premier announced</a> that the state election would be held on 24 March, and the local government elections delayed until 28 April. Obviously this makes the state election the immediate priority, but the local government elections aren&#8217;t far behind.</p>
<p>Lists of state election candidates for each party are available from the <a href="http://www.queenslandlabor.org/candidates/">ALP</a>, <a href="http://lnp.org.au/index.php?Itemid=6">LNP</a> and <a href="http://qld.greens.org.au/qld/elections">Greens</a>, while combined lists are available from <a href="http://en.wikipedia.org/wiki/Candidates_of_the_Queensland_state_election,_2012">Wikipedia</a>, <a href="http://www.crikey.com.au/qld2012/">Crikey</a> and the <a href="http://www.abc.net.au/elections/qld/2012/guide/candidateindex.htm">ABC</a>. If you&#8217;re not sure which electorate you&#8217;re in, check the <a href="http://www.ecq.qld.gov.au/electoral_districts.aspx?id=784">ECQ&#8217;s maps</a>.</p>
<p><span id="more-2020"></span></p>
<h3>Sample letter 1</h3>
<p>Here&#8217;s one sample letter you might use as a basis for your own. It&#8217;s quite long, but of course you can add or remove things as you see fit:</p>
<div class="blockquote">
Dear __________</p>
<p>As we approach the election, I, like many people who ride bicycles, would like to know the positions of my local candidates on important questions relating to making travelling by bike safer and thereby enabling more people to leave their cars at home.</p>
<p>As an active member of the Central Business District Bicycle User Group (CBD BUG), a key Brisbane cycling advocacy organisation, I am well aware of the importance of politicians in achieving outcomes for cyclists at the local level. These outcomes impact on the utility and safety of cycling, feeding into the health of our population, environment, community and economy. Some questions for you based on my principal concerns follow.</p>
<p>1. Driver competence &#8211; with a national review of driver training underway, I think it is extremely undesirable that Queensland drivers, whose competency/knowledge has not been tested in many years or even decades, are able to act as layman instructors for learner drivers. In Sweden, to train a learner driver a current driver must participate in refresher course with the learner driver they intend to instruct as a layman. This has the dual purposes of both refreshing the &#8220;old&#8221; driver and ensuring that they don&#8217;t impart their bad habits and lack of current knowledge to the learner driver. We know that many drivers have a very negative attitude to cyclists, and it is not even required of learner drivers that they are trained in awareness of cyclists. In no other hazardous activity can just anybody provide the training. What is your view on this refresher course for Queensland drivers?</p>
<p>2. Urban speed limit &#8211; it is very well established that limiting vehicle speeds is a key factor in improving road safety. During the last Christmas holidays it was stated in the media that police were are at their wits&#8217; end trying to curb the skyrocketing level of bad driver behaviour. Drivers are ignoring speed limits, not only endangering and costing lives but also intimidating cyclists and pedestrians. I understand a large part of the problem is &#8220;pushing the limit&#8221;, that is, driving up to 10 km/h over the limit on the basis that it is &#8220;ok&#8221; because they won&#8217;t get caught. I am tired of drivers thinking they &#8220;own the road&#8221; because they are in a car, and that &#8220;physics matters&#8221;. I want our streets to be safe so we can rebuild our community. In many European cities the limit is 30 km/h in built up areas, but in Brisbane we regularly see relaxation of the 50 km/h limit to 60 km/h. What are your views on reducing the default speed limit for built-up areas to 30 km/h?</p>
<p>3. Bike route connections &#8211; in surveys of what matters to people to take up cycling, again and again it is found that people want safe and more direct cycling routes. This means the roads need to be safe in most places, because bikeways are often indirect and slow. However we routinely find bike lanes on roads are built below standard, being too narrow, or having pinch points where cars go too fast to be able to react. How well do you know the bikeways in your electorate and what is your plan for their further development?</p>
<p>4. Road rules &#8211; cyclists are very conscious of the bias against cyclists throughout the road rules. I strongly suggest that with the growing participation in cycling and the lofty goals for increasing the share of cycling in local trips, the time is right to review the road rules to remove the provision that create additional and unnecessary risk and inconvenience for cyclists. I have a number of specific concerns but feel the right way to address it is to look at how the rules serve cycling, as a major review. One key change I seek is to adopt &#8220;strict liability&#8221;, present in several countries where cycling has been accorded a higher priority than has been the case so far than in Australia. This would mean drivers would have a default duty of care and responsibility towards cyclists, which currently the law allows them to evade regularly. Do you support a review of the road rules to make them cyclist friendly?</p>
<p>5. Red light running &#8211; I often hear motorist criticism of cyclists that they &#8220;run red lights&#8221;. A recent study by the Amy Gillett Foundation found that around 6% of cyclists ran red lights, in nearly all cases turning left when there was no one around. As road users we notice that on pretty much every light change, motorists are speeding up on the yellow, rather than trying to stop. They are driving through red lights with impunity, yet all I hear is how badly cyclists behave. I can tell you, it is not cyclists endangering lives. What are you doing about motorists running red lights in your electorate?</p>
<p>I would be very grateful to hear your responses on these five questions, and also on any other points you feel are important for achieving the common goals of increasing the use of bicycles in transport.</p>
<p>Your cycling voter</p>
<p>______________
</p></div>
<h3>Sample letter 2</h3>
<p>Here&#8217;s another one, not quite so long, but still quite substantial:</p>
<div class="blockquote">
Dear __________</p>
<p>As a voter in your electorate I look to you to support a sustainable future for Brisbane by advocating measures that would allow more residents, commuters and school-children, to choose active and public transport alternatives to the private motor vehicle. Even a small change of behaviour would lead to significant reductions in road trauma and illness from lifestyles that ignore the need for moderate exercise. Add these to lower pollution costs and lower government investment and debt costs as road construction is delayed or avoided and we can see the major benefits to Brisbane, Queensland and Australia of reducing private motor vehicle usage.</p>
<p>Governments at all levels have policies that aim to increase the importance of active and public transport, but in South East Queensland none of these have had any effect on the proportion of journeys taken by active and public transport. Real policies are needed, rather than the pretend policies of governments present and past.</p>
<p>The most significant advance that you could advocate is reduction of speed limits on local (non-arterial) roads within Brisbane from 50kph to 40 and ultimately 30, which is a speed at which a car is much less likely to kill a pedestrian or a cyclist, not to mention other motorists. This reduction would allow many thousands of would-be pedestrians and cyclists to use our roads as they are entitled to do, rather than being frightened to do so.</p>
<p>The second advance for active transport would be to support the overhaul Queensland Road Rules to remove the numerous bike rider hostile provisions e.g. dismounting to use pedestrian crossings and dangerous rights of way on multi-lane roundabouts.</p>
<p>I would appreciate hearing your personal thoughts on these matters, and what actions you will take if elected.</p>
<p>Yours faithfully,</p>
<p>______________
</p></div>
<h3>Sample letter 3</h3>
<p>Don&#8217;t feel you have to write an epic letter like either of the above, though. Just a quick email of one or two lines is enough to make the point to your candidate that <b>you cycle and you vote</b>:</p>
<div class="blockquote">
Dear __________</p>
<p>I live in your electorate and am trying to work out who to vote for at the upcoming election. One of the biggest issues for me is how to make Brisbane and the local area safer and more convenient for people to get around by bicycle. Could you please tell me what your plans are in this regard?</p>
<p>Thanks,</p>
<p>______________
</p></div>
<p>Or you could call their offices, or try to catch them at a local shopping centre or public event. Just don&#8217;t do nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/sample-election-candidate-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: do you still ride in wet weather?</title>
		<link>http://www.cbdbug.org.au/2012/02/poll-do-you-still-ride-in-wet-weather/</link>
		<comments>http://www.cbdbug.org.au/2012/02/poll-do-you-still-ride-in-wet-weather/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:54:20 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=2016</guid>
		<description><![CDATA[We&#8217;re well into the wet season now and, while we haven&#8217;t had as much heavy rain as last year, La Niña has still certainly had her moments. We&#8217;d like to hear how much of an impact the rain has on &#8230; <a href="http://www.cbdbug.org.au/2012/02/poll-do-you-still-ride-in-wet-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re well into the wet season now and, while we haven&#8217;t had as much <a href="http://www.cbdbug.org.au/tag/flooding">heavy rain</a> as last year, La Niña has still certainly had her moments. We&#8217;d like to hear how much of an impact the rain has on your regular cycling.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Do you have any particular tips on dealing with wet weather, or anything else to add? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/poll-do-you-still-ride-in-wet-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February guest speaker: Rachel Smith</title>
		<link>http://www.cbdbug.org.au/2012/02/february-guest-speaker-rachel-smith/</link>
		<comments>http://www.cbdbug.org.au/2012/02/february-guest-speaker-rachel-smith/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:03:06 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1881</guid>
		<description><![CDATA[The CBD BUG is very privileged to announce the guest speaker for our next general meeting will be Rachel Smith. The topic of her address will be: Developing Sustainable Transport Options for Australian Communities. The meeting will start at 12.30pm &#8230; <a href="http://www.cbdbug.org.au/2012/02/february-guest-speaker-rachel-smith/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CBD BUG is very privileged to announce the guest speaker for our next <a href="http://www.cbdbug.org.au/meetings/">general meeting</a> will be <a href="http://www.cyclingrachelsmith.com/">Rachel Smith</a>.  The topic of her address will be: <i>Developing Sustainable Transport Options for Australian Communities</i>.</p>
<p>The meeting will start at 12.30pm on Wednesday 29 February 2012, in the usual Brisbane Square tiered theatrette. See the <a href="http://www.cbdbug.org.au/meetings/">Meetings</a> page for more information.</p>
<p>Rachel is one of Australia’s leading active and sustainable transport specialists and is well known to Brisbane cyclists as a progressive thinker and advocate for long term solutions to contemporary urban transport/planning issues.</p>
<p>As the winner of the 2008 Australian Institute of Traffic Planning and Management Janet Brash Memorial Scholarship Rachel used this opportunity to investigate a number of international cities with highly developed cycling infrastructure networks.  Based on this work she subsequently launched her Cycling Super Highways concept in 2010.</p>
<p>Rachel is part of the <a href="http://www.bmwguggenheimlab.org/">BMW Guggenheim Lab</a> following her nomination by Enrique Penalosa the former Mayor of Bogota and international urbanist.  The BMW Guggenheim Lab is a mobile laboratory led by international, interdisciplinary emerging talents in urbanism, architecture, technology and sustainability.  The Lab addresses issues of contemporary urban life through programs and public discourse.  Its goal is the exploration of new ideas, experimentation, and ultimately the creation of forward-thinking solutions for city life, such as ideas for cycling and sustainable transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/february-guest-speaker-rachel-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangaroo Point bikeway works</title>
		<link>http://www.cbdbug.org.au/2012/02/kangaroo-point-bikeway-works/</link>
		<comments>http://www.cbdbug.org.au/2012/02/kangaroo-point-bikeway-works/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:02:11 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[Kangaroo Point]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1861</guid>
		<description><![CDATA[BCC advises that from next Tuesday, 21 February it will be operating heavy machinery across the Kangaroo Point bikeway near the corner of Macdonald Street and Mackenzie Street (just south of the jazz club). The machinery will include an excavator &#8230; <a href="http://www.cbdbug.org.au/2012/02/kangaroo-point-bikeway-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1862" class="wp-caption alignright" style="width: 227px"><a href="http://www.cbdbug.org.au/wp-content/uploads/2012/02/kangaroo-point-bikeway-works/kangaroo-point.png"><img src="/wp-content/uploads/2012/02/kangaroo-point-bikeway-works/kangaroo-point-217x300.png" width="217" height="300" class="size-medium wp-image-1862" /></a><p class="wp-caption-text">Location of the works.<br/>(Click for a larger version)</p></div>BCC advises that from next Tuesday, 21 February it will be operating heavy machinery across the Kangaroo Point bikeway near the corner of Macdonald Street and Mackenzie Street (just south of the jazz club).</p>
<p>The machinery will include an excavator and tandem tippers accessing the boat ramp in James Warner park to load rock onto a barge. The rock is being taken to the Maritime Museum for rock wall construction. Traffic control will be in place, and any damage to the parkland or bikeway will be repaired upon completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/kangaroo-point-bikeway-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicentennial Bikeway bridge decking replacement</title>
		<link>http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-bridge-decking-replacement/</link>
		<comments>http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-bridge-decking-replacement/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:59:58 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[Bicentennial Bikeway]]></category>
		<category><![CDATA[closures]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1856</guid>
		<description><![CDATA[BCC advises that work will commence this Thursday, 16 February to replace the deteriorating plywood panels on the bridge near the Drift Restaurant. Work times will be to 9am – 3pm daily. A traffic controller will be employed at each &#8230; <a href="http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-bridge-decking-replacement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1858" class="wp-caption alignright" style="width: 246px"><a href="http://www.cbdbug.org.au/wp-content/uploads/2012/02/bicentennial-bikeway-bridge-decking-replacement/bicentennial-bridge.png"><img src="/wp-content/uploads/2012/02/bicentennial-bikeway-bridge-decking-replacement/bicentennial-bridge-236x300.png" width="236" height="300" class="size-medium wp-image-1858" /></a><p class="wp-caption-text">Location of the bridge.<br/>(Click for a larger version)</p></div>BCC advises that work will commence this Thursday, 16 February to replace the deteriorating plywood panels on the bridge near the Drift Restaurant.  Work times will be to 9am – 3pm daily.  A traffic controller will be employed at each end of the bridge to implement a stop/go arrangement. BCC expects the works should take 2–3 days in total to complete.  1.2m of the bridge width will be kept open during work hours for bridge users.</p>
<p>Signs warning users of work ahead will be erected.</p>
<p>BCC advises all users to exercise caution when going through the work area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-bridge-decking-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicentennial Bikeway partial closure</title>
		<link>http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-partial-closure/</link>
		<comments>http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-partial-closure/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:36:12 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[Bicentennial Bikeway]]></category>
		<category><![CDATA[closures]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1849</guid>
		<description><![CDATA[BCC advises the Toowong (Regatta) stretch of the Bicentennial Bikeway will be partially closed for 100m sections from 23 February to 10 March 2012 from 8pm to 5am to allow geotechnical drilling for Stage 4 of the bikeway reconstruction. The &#8230; <a href="http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-partial-closure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1852" class="wp-caption alignright" style="width: 289px"><a href="http://www.cbdbug.org.au/wp-content/uploads/2012/02/bicentennial-bikeway-partial-closure/bicentennial-closure.png"><img src="/wp-content/uploads/2012/02/bicentennial-bikeway-partial-closure/bicentennial-closure-279x300.png" width="279" height="300" class="size-medium wp-image-1852" /></a><p class="wp-caption-text">Map of affected section.<br/>(Click for a larger version)</p></div>BCC advises the Toowong (Regatta) stretch of the Bicentennial Bikeway will be partially closed for 100m sections from 23 February to 10 March 2012 from 8pm to 5am to allow geotechnical drilling for <a href="http://www.cbdbug.org.au/projects/bicentennial-bikeway/#stagefour">Stage 4</a> of the bikeway reconstruction.</p>
<p>The work area will be under traffic control.</p>
<p>Cyclists and pedestrians are advised to exercise caution around the work area.</p>
<p>For further information, please contact the BCC Call Centre on 3403 8888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/bicentennial-bikeway-partial-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Sunday Cycle 2012</title>
		<link>http://www.cbdbug.org.au/2012/02/lazy-sunday-cycle/</link>
		<comments>http://www.cbdbug.org.au/2012/02/lazy-sunday-cycle/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:15:40 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lazy Sunday Cycle]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1832</guid>
		<description><![CDATA[The Lazy Sunday Cycle is kicking off the year with a ride this Sunday 5 February, starting at 10 am from the city Botanic Gardens and ending with a sausage sizzle at Kangaroo Point. The route is 100% off roads &#8230; <a href="http://www.cbdbug.org.au/2012/02/lazy-sunday-cycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1834" class="wp-caption alignright" style="width: 260px"><a href="http://www.cbdbug.org.au/wp-content/uploads/2012/02/lazy-sunday-cycle/Lazy-Sunday-Cycle-2012-poster.png"><img src="/wp-content/uploads/2012/02/lazy-sunday-cycle/Lazy-Sunday-Cycle-2012-poster.png" title="Lazy Sunday Cycle 2012 poster" width="250" height="354" class="size-full wp-image-1834" /></a><p class="wp-caption-text">Lazy Sunday Cycle flyer<br/>(Click for a larger version)</p></div>The <a href="http://www.facebook.com/lazysundaycycle">Lazy Sunday Cycle</a> is kicking off the year with a <a href="http://www.facebook.com/events/242395085837710/">ride <b>this Sunday</b></a> 5 February, starting at 10 am from the city Botanic Gardens and ending with a sausage sizzle at Kangaroo Point. The route is 100% off roads and traffic-free.</p>
<p>Lazy Sunday Cycle is a fun, family-oriented ride, open to anybody of any age, speed or skill level (nobody will be left behind!). Come by yourself or bring your friends, children or parents, and choose to ride however much you want to, be it 5 km or 20 km. More information about upcoming rides is on the flyer to the right, and on the <a href="http://www.facebook.com/lazysundaycycle">Facebook page</a>.</p>
<p>If you&#8217;re interested in this weekend&#8217;s ride, meet at <b>9:45 am</b> outside the Stamford Plaza Hotel (near the Edward Street entrance to the Botanic Gardens). Please also RSVP to <a href="mailto:Rachel@cyclingrachelsmith.com">Rachel@cyclingrachelsmith.com</a> (or <a href="http://www.facebook.com/events/242395085837710/">via Facebook</a>) to be sure there&#8217;s enough sausages to go around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/02/lazy-sunday-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://www.cbdbug.org.au/2012/01/annual-general-meeting/</link>
		<comments>http://www.cbdbug.org.au/2012/01/annual-general-meeting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:55:28 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1766</guid>
		<description><![CDATA[This month&#8217;s meeting is the Annual General Meeting, to be held at 12.30pm this Wednesday, 25 January in the usual tiered theatrette in the BCC library on the ground floor of Brisbane Square, 266 George Street. CBD BUG ANNUAL GENERAL &#8230; <a href="http://www.cbdbug.org.au/2012/01/annual-general-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://www.cbdbug.org.au/meetings/">meeting</a> is the Annual General Meeting, to be held at 12.30pm this Wednesday, 25 January in the usual tiered theatrette in the BCC library on the ground floor of Brisbane Square, 266 George Street.</p>
<p><span id="more-1766"></span></p>
<div class="blockquote">
<div style="text-align: center; font-weight: bold;">
<p style="font-size: x-large;">CBD BUG ANNUAL GENERAL MEETING<br/>Draft Agenda</p>
<p>12.30 pm –  Wednesday 25 January 2012<br/>Tiered Theatrette<br/>Ground Floor, Brisbane Square Library</p>
</div>
<ol>
<li>Welcome</li>
<li>Attendance/apologies
<li>Minutes of previous Annual General Meeting (available at <a href="http://www.cbdbug.org.au/minutes/">www.cbdbug.org.au/minutes/</a>)
<li>2011 Co-convenor’s report</li>
<li><a href="http://www.cbdbug.org.au/2012/01/call-for-nominations-2012-co-convenor-positions/">Election of Co-convenors for 2012</a></li>
<li>Other business
<ul>
<li>Oxley Creek Bikeway Stage 2 cancellation (John Nightingale)</li>
</ul>
</li>
<li>Next meeting<br />
General Meeting – Wednesday 29 February 2012<br />
Guest Speaker: Rachel Smith<br />
Topic: Developing Sustainable Transport Options for Australian Communities</li>
</ol>
</div>
<p>If you have any other matters to discuss, <a href="mailto:convenors@cbdbug.org.au">let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/01/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to action: upcoming elections</title>
		<link>http://www.cbdbug.org.au/2012/01/call-to-action-upcoming-elections/</link>
		<comments>http://www.cbdbug.org.au/2012/01/call-to-action-upcoming-elections/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:21:23 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1762</guid>
		<description><![CDATA[Local government elections will be held in Queensland on 31 March 2012 while the last possible date for the next Queensland State Election is 16 June 2012. Election campaigns are the prime opportunity for cyclists to obtain some policy announcements &#8230; <a href="http://www.cbdbug.org.au/2012/01/call-to-action-upcoming-elections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local government elections will be held in Queensland on 31 March 2012 while the last possible date for the next Queensland State Election is 16 June 2012.</p>
<p>Election campaigns are the prime opportunity for cyclists to obtain some policy announcements from political aspirants regarding improving cyclist safety.</p>
<p>Accordingly, all cyclists are urged to contact their local candidates and the respective party leaders and express their views on what is required to make cycling safer and thereby increase the number of people who leave their cars at home and cycle instead.</p>
<p>Some suggested commitments to ask for include:</p>
<ul>
<li>Strengthening drivers licensing testing process</li>
<li>Reducing the urban speed limit</li>
<li>Ongoing motorist education regarding sharing the road safely with cyclists</li>
<li>Overhaul Queensland Road Rules to remove the numerous bike rider hostile provisions e.g. dismounting to use ped crossing and dangerous rights of way on multi-lane roundabouts</li>
<li>Addressing major cyclist infrastructure needs e.g.</li>
</ul>
<table>
<tr>
<th>CBD</th>
<td>
<ul>
<li>Comprehensive network of bike lanes</li>
</ul>
</td>
</tr>
<tr>
<th>North:</th>
<td>
<ul>
<li>Direct link between Gateway Bridge and Redcliffe</li>
<li>Connect Brisbane Airport to the CBD</li>
</ul>
</td>
</tr>
<tr>
<th>South:</th>
<td>
<ul>
<li>Link Mansfield to the South East Bikeway</li>
<li>Create safe cyclist space along Fairfield Rd</li>
<ul></td>
</tr>
<tr>
<th>East:</th>
<td>
<ul>
<li>Build green bridge between Bulimba and Teneriffe</li>
<li>Link between Carindale Shopping Centre to the CBD</li>
</ul>
</td>
</tr>
<tr>
<th>West:</th>
<td>
<ul>
<li>Cyclist off-road bypass of Moggill Rd</li>
<li>Centenary Motorway flyover for cyclists at Moggill Rd</li>
</ul>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cbdbug.org.au/2012/01/call-to-action-upcoming-elections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>King tides this weekend</title>
		<link>http://www.cbdbug.org.au/2012/01/king-tides-this-weekend/</link>
		<comments>http://www.cbdbug.org.au/2012/01/king-tides-this-weekend/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:18:03 +0000</pubDate>
		<dc:creator>Brisbane CBD BUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[closures]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://www.cbdbug.org.au/?p=1755</guid>
		<description><![CDATA[King tides this weekend will mean some bikeways in the city and suburbs may be underwater. The highest tide will be 2.55 m at the Brisbane Bar (near the mouth of the river) at 9:39 am Monday, which should mean &#8230; <a href="http://www.cbdbug.org.au/2012/01/king-tides-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>King tides this weekend will mean some bikeways in the city and suburbs may be underwater.</p>
<p>The highest tide will be 2.55 m at the Brisbane Bar (near the mouth of the river) at 9:39 am Monday, which should mean tides peaking around 1.6–1.7 m at 10:14 am at the <a href="http://www.bom.gov.au/fwo/IDQ65389/IDQ65389.540198.plt.shtml">Brisbane City Gauge</a> (in the CBD), and a slightly lower peak at 9:31 am Sunday.</p>
